Octagonal welding tables, dedicated for robotization, are an innovative solution for industries that rely on automation of welding processes. They are characterized by a unique octagonal shape, which works perfectly with robotic welding systems.
The tables in the series are widely used in manufacturing, especially OCT where there is a need for automation and precision in welding processes. They are ideal for the automotive, aerospace or steel structure manufacturing industries.
OCT octagonal tables will be available in 5 sizes [mm]: 600x600, 800x800, 1000x1000, 1200x1200 and 1400x1400 and for each dimension, tops from the series are available: PRO, PRO INOX, PLUS and PLUS INOX.
Technical parameters of OCT
Dimension [mm] | Net price PRO | Net price PLUS | Net price PRO INOX | Net price PLUS INOX |
---|---|---|---|---|
600x600 | € 1 120 | € 1 040 | € 1 890 | € 1 740 |
800x800 | € 1 470 | € 1 340 | € 2 620 | € 2 420 |
1000x1000 | € 1 860 | € 1 690 | € 3 490 | € 3 190 |
1200x1200 | € 2 340 | € 2 140 | € 4 560 | € 4 160 |
1400x1400 | € 2 930 | € 2 790 | € 5 920 | € 5 340 |
Dimension [mm] | Net price PRO | Net price PLUS | Net price PRO INOX | Net price PLUS INOX |
---|---|---|---|---|
600x600 | € 1 260 | € 1 140 | € 2 060 | € 1 890 |
800x800 | € 1 620 | € 1 520 | € 2 780 | € 2 620 |
1000x1000 | € 2 040 | € 1 840 | € 3 690 | € 3 390 |
1200x1200 | € 2 560 | € 2 290 | € 4 820 | € 4 440 |
1400x1400 | € 3 190 | € 2 890 | € 6 140 | € 5 560 |
| Copyright GPPH S.C. © 2025 |