Take a look at our tool kit suggestions, which we have specially composed for your welding table. In our offer you will find a variety of tooling that will enable you to carry out your projects precisely and efficiently and to keep your workshop tidy. The tool sets are composed directly for the welding table version you have chosen.
In the GPPH tool kits you will find: stops, eccentric stops, angle precision squares flat, sngle brackets, welding table extensions, fast assembly bolts, fastening clamps, connecting blocks, as well as magnetic assembly bolts. These professional tools have been carefully selected to make your work easier and ensure reliability when welding.
Toolkit | EXPERT for tables: EXPERT, XWT EXPERT, WELDSTATION EXPERT | PRO for tables: PRO, XWT PRO, WELDSTATION PRO, SMART 15 | PLUS for tables: PLUS, XWT PLUS, WELDSTATION PLUS, BASIC, SMART 12 | ECO for tables: ECO, XWT ECO, WELDSTATION ECO, DIY |
---|---|---|---|---|
Set 3XL 252 elements | 20 428 EUR | 16 652 EUR | 14 960 EUR | 14 768 EUR |
Set 2XL 190 elements | 14 525 EUR | 11 505 EUR | 10 220 EUR | 10 104 EUR |
Set XL 134 elements | 9 936 EUR | 7 874 EUR | 7 078 EUR | 7 032 EUR |
Set L 84 elements | 5 275 EUR | 3 982 EUR | 3 449 EUR | 3 429 EUR |
Set M 64 elements | 3 680 EUR | 2 694 EUR | 2 300 EUR | 2 280 EUR |
Set S 45 elements | 1 806 EUR | 1 448 EUR | 1 206 EUR | 1 186 EUR |
Set XS 36 elements | 1 261 EUR | 995 EUR | 869 EUR | 849 EUR |
Set 2XS 25 elements | 914 EUR | 728 EUR | 627 EUR | 617 EUR |
Number of tools included in each set | ||||||||
---|---|---|---|---|---|---|---|---|
NUMBER OF TOOLS IN EACH SET | 3XL | 2XL | XL | L | M | S | XS | 2XS |
Fastening clamp C_001 | 10 | 10 | 10 | 10 | 8 | 5 | 5 | 5 |
Fastening clamp with lever C_002 | - | 5 | 5 | - | 2 | - | - | - |
Variable throat depth clamp C_003 | - | 5 | 5 | - | - | - | - | - |
Variable throat depth with lever clamp C_004 | 5 | 5 | - | - | - | - | - | - |
Fastening clamp with lever C_005 | 10 | 5 | - | - | - | - | - | - |
Handle for pipe clamp CP_001 | 10 | 6 | 4 | 2 | - | - | - | - |
Angle pipe clamp H=330 L=245, 45° CP_002 | 10 | 6 | 4 | 2 | - | - | - | - |
Straight pipe clamp H=330 L=175, 90° CP_003 | 10 | 6 | 4 | 2 | - | - | - | - |
Straight pipe clamp H=330 L=245, 180° CP_004 | 20 | 14 | 8 | 4 | - | - | - | - |
Profiled pressure cap CP_021 | 3 | - | - | - | - | - | - | - |
Pressure plate 175 CP_022 | 3 | - | - | - | - | - | - | - |
Stop 150 F_001 | 12 | 10 | 8 | 6 | 4 | 2 | 2 | 2 |
Stop 225 F_002 | 4 | 4 | 2 | 2 | 2 | 2 | 2 | 2 |
Stop 260 F_0030 | 4 | 4 | 2 | 2 | 2 | 2 | - | - |
Stop 500 F_004 | 2 | 2 | 1 | - | - | - | - | - |
Protractor F_005 | 2 | 2 | 1 | 1 | - | - | - | - |
Eccentric stop ø100 F_009 | 8 | 6 | 4 | 4 | 4 | 4 | 2 | 2 |
Adapter plate 150x150 F_010 | 2 | 1 | 1 | - | - | - | - | - |
Adapter plate 200x150 F_011 | 1 | 1 | - | - | - | - | - | - |
Angle precision square (flat) 275x150 F_006 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Angle precision square (flat) 320x150 F_007 | 4 | 2 | 2 | 2 | 2 | - | - | - |
Angle precision square (flat) 350x250 F_008 | 2 | 2 | 2 | 2 | 2 | - | - | - |
Angle bracket 75x75 S_006 | 6 | 4 | 2 | 1 | 1 | 2 | - | - |
Angle bracket 75x185 S_007 | 8 | 6 | 4 | 4 | 2 | 2 | - | - |
Angle bracket 125x185 S_008 | 6 | 4 | 2 | 1 | 1 | - | - | - |
Angle bracket 185x175 S_001 | 8 | 6 | 4 | 4 | 2 | - | - | - |
Angle bracket 200x200 S_002 | 4 | 4 | 4 | 2 | 2 | - | - | - |
Angle bracket 300x190 (right) S_003_R | 2 | 2 | 2 | 1 | 1 | - | - | - |
Angle bracket 300x190 (left) S_003_L | 2 | 2 | 2 | 1 | 1 | - | - | - |
Angle bracket 450x250 (right) S_004_R | 1 | 1 | 1 | 1 | - | - | - | - |
Angle bracket 450x250 (left) S_004_L | 1 | 1 | 1 | 1 | - | - | - | - |
Angle bracket 275x500x175x100 (right) S_006_R | 1 | 1 | - | - | - | - | - | - |
Angle bracket 275x500x175x100 (left) S_006_L | 1 | 1 | - | - | - | - | - | - |
Angle bracket 200x300x150 S_009 | 2 | 2 | 2 | 2 | 2 | 1 | - | - |
Angle bracket 275x400x200 S_010 | 2 | 1 | 1 | 1 | - | - | - | - |
Angle bracket 350x500x250 S_011 | 2 | 1 | 1 | - | - | - | - | - |
Spatial protractor 180x260x225 (right) S_012_R | 1 | 1 | 1 | - | - | - | - | - |
Spatial protractor 180x260x225 (left) S_012_L | 1 | 1 | - | - | - | - | - | - |
Fast assembly bolt A_002 | 40 | 20 | 20 | 10 | 10 | 10 | 10 | 5 |
Positioning pin S_005 | 20 | 20 | 10 | 10 | 10 | 10 | 10 | 5 |
Welding torch handle H_001 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Table extension 1000x100 100x100_E_001 | 2 | 1 | 1 | - | - | - | - | - |
Table extension 1000x200 100x200_E_002 | 2 | 1 | - | - | - | - | - | - |
Multifunctional block E_003 | 2 | 2 | 1 | - | - | - | - | - |
Fast assembly bolt shelf S SH_001 | - | - | 1 | - | - | 2 | 2 | 1 |
Fast assembly bolt shelf M SH_002 | 3 | 2 | 1 | 1 | 1 | - | - | - |
Clamp shelf M SH_004 | 3 | 2 | 2 | 1 | 1 | - | - | - |
Mobile flat shelf M SH_006 | 2 | 2 | 2 | 1 | 1 | - | - | - |
MIX shelf SH_008 | 2 | 1 | 1 | - | - | - | - | - |
Documentation shelf SH_009 | 1 | 1 | 1 | - | - | - | - | - |
Tool trolley (L/M to choose from) TOOL_TROLLEY_L/M | - | 1 | 1 | - | - | - | - | - |
Tool trolley L with drawers TOOL_TROLLEY_L_WD | 2 | - | - | - | - | - | - | - |
TOTAL NUMBER OF TOOLS IN THE SET | 252 | 190 | 134 | 84 | 64 | 45 | 36 | 25 |
Discover our pipe welding kit, designed for the most demanding welding jobs. We have created a set of tools that guarantees precision, stability and reliability at every stage of your projects. The set includes pipe clamps, V-blocks and adjustable V-blocks – key elements for the precise alignment of structures.
In addition, centring cones ensure perfect centring, which translates into even and durable welds, and mounting plates made according to orifice standards in the orifices together with dedicated locating pins ensure the stability of the entire system. Thanks to the implementation of this comprehensive solution, your welding station will reach a new level of ergonomics and precision!
MASTER 124 elements | BASE 78 elements | COMPACT 39 elements | MINI 20 elements |
---|---|---|---|
7 592 EUR | 4 300 EUR | 2 086 EUR | 1 113 EUR |
NUMBER OF TOOLS IN EACH SET | MASTER | BASE | COMPACT | MINI |
---|---|---|---|---|
Angle pipe clamp H=330 L=245, 45° CP_002 | 10 | 2 | - | - |
Straight pipe clamp H=330 L=175, 90° CP_002 | 10 | 3 | - | - |
Straight pipe clamp H=330 L=245, 180° CP_003 | 20 | 15 | 10 | 10 |
Prism Ø 58, 130° P_001 | 5 | 5 | 5 | 3 |
Prism Ø 58, 90° P_002 | 5 | 5 | 2 | 2 |
Prism Ø 58, 130°/90° P_003 | 5 | 5 | 2 | 1 |
Prism Ø 120, 157°, adjustable 110-170 P_004 | 5 | 3 | 2 | 1 |
Prism Ø 120, 157°, adjustable 170-230 P_005 | 2 | - | - | - |
Prism Ø 120, 157°, adjustable 230-290 P_006 | 2 | - | - | - |
Prism Ø 60, 157°, adjustable 110-170 P_007 | 5 | 3 | 2 | 1 |
Prism Ø 60, 157°, adjustable 170-230 P_008 | 2 | 2 | - | - |
Prism Ø 60, 157°, adjustable 230-290 P_009 | 2 | 2 | - | - |
Prism Ø 120, 157° P_010 | 5 | 3 | 2 | 2 |
Centring cone Ø 60 P_011 | 2 | 2 | - | - |
Centring cone Ø 120 P_012 | 2 | - | - | - |
Mounting plate 550 P_013 | 3 | 2 | 1 | - |
Mounting plate 350 P_014 | 3 | 2 | 1 | - |
Assigning pin for mounting plate 8,1 mm P_015 | 12 | 8 | 4 | - |
Assigning pin for mounting plate 10,1 mm P_016 | 12 | 8 | 4 | - |
Assigning pin for mounting plate 16,1 mm P_017 | 12 | 8 | 4 | - |
TOTAL NUMBER OF TOOLS IN THE SET | 124 | 78 | 39 | 20 |
| Copyright GPPH S.C. © 2025 |